Nicaragua
04/26/2026
Nicaragua | Ocean view lots Maderas. Steps from the beach with direct access
From USD $65,000
$65,000
Ref.: aurorabeachfront_2644
- Price
- $65,000
Location
Nicaragua
Published
26/04/2026
Details
The lots have access to electricity, water, and internet. There is an Administrator for the project who can take care of property rentals or property management.
Financing available for one year, paying 50% down, and the other 50% in monthly installments for 12 months WITH NO INTEREST.
Last lots available:
Lot #1 1,271sq meter U$125,000.00
Lot #11 1050 sq meter U$65,000.00
Lot #12 2,000Sq meters. U$145,000.00
Lot #13 1,500Sq meters. U$90,000.00
Lot #14 1,900Sq meters. U$125,000.00
Lot #15 1,900Sq meters. U$135,000.00
2644
Financing available for one year, paying 50% down, and the other 50% in monthly installments for 12 months WITH NO INTEREST.
Last lots available:
Lot #1 1,271sq meter U$125,000.00
Lot #11 1050 sq meter U$65,000.00
Lot #12 2,000Sq meters. U$145,000.00
Lot #13 1,500Sq meters. U$90,000.00
Lot #14 1,900Sq meters. U$125,000.00
Lot #15 1,900Sq meters. U$135,000.00
2644