Escazú
08/05/2026
Escazú | 9,879 M2 LAND FOR DEVELOPMENT IN GUACHIPELIN ESCAZU X DISTRITO 4
$3,363,431
- Price
- $3,363,431
- Lot Size in m²
- 987885
Location
Escazú
Published
05/08/2026
Price/m² of land
$3.40
Title
Titled Property
Details
For sale lots with views in condominium located in Guachipelin Escazu near Distrito 4 and Route 27, we have 7 lots available with the following measurements and prices:
Lot #1 of 6,866.71 m2 for $2,318,936 (Municipalidad Escazu)
Lot #2 of 600.36 m2 for $235,977 (Municipalidad Escazu)
Lot #3 of 575.89 m2 for $193,198 (Municipalidad Escazu)
Lot #4 of 506.11 m2 for $169,469 (Municipalidad Escazu)
Lot #5 of 450.36 m2 for $151,269 (Municipalidad Escazu)
Lot #6 of 441.06 m2 for $147,741 (Municipalidad Santa Ana)
Lot #7 of 438.36 m2 for $146,839 (Municipalidad Santa Ana)
The entire land measuring 9,878.85 m2 can be sold for development at a total price of $3,363,431.
If you want to see more exclusive properties, you can visit ALQUILERVENTACR.COM
Lot #1 of 6,866.71 m2 for $2,318,936 (Municipalidad Escazu)
Lot #2 of 600.36 m2 for $235,977 (Municipalidad Escazu)
Lot #3 of 575.89 m2 for $193,198 (Municipalidad Escazu)
Lot #4 of 506.11 m2 for $169,469 (Municipalidad Escazu)
Lot #5 of 450.36 m2 for $151,269 (Municipalidad Escazu)
Lot #6 of 441.06 m2 for $147,741 (Municipalidad Santa Ana)
Lot #7 of 438.36 m2 for $146,839 (Municipalidad Santa Ana)
The entire land measuring 9,878.85 m2 can be sold for development at a total price of $3,363,431.
If you want to see more exclusive properties, you can visit ALQUILERVENTACR.COM
Benefits
Near School
Near Transit
Plane
Water system
Electrïcity